Iron-Man Modified Series

2022 Points

All Classes
As of 9/17/2022

Bruce Bilt Open Wheel ModifiedsIron-Man Modified Series Northern Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 35 Adam Stricker Adam Stricker Batavia, OH 2 2 3 4 241 -
2 66 Cole Falloway Cole Falloway Owensboro, KY 0 3 3 3 220 -21
3 22 Spencer Flowers Spencer Flowers Grove City, OH 0 1 3 3 162 -79
4 44 K.C. Burdette K.C. Burdette Parkersburg, WV 2 2 2 2 160 -81
5 8 Dave Pinkerton Dave Pinkerton Chillicothe, OH 0 1 1 3 149 -92
6 16 Travis Dickson Travis Dickson Bidwell, OH 0 2 2 2 145 -96
7 18C Miles Cook II Miles Cook II Wheerlersburg, OH 0 0 2 3 142 -99
8 12S Brad Stone Brad Stone Reedsville, OH 0 0 1 3 140 -101
9 52 Brian Whiteman Brian Whiteman New Plymouth, OH 0 0 1 3 136 -105
10 21X Jason Montgomery Jason Montgomery Jackson, OH 0 2 2 2 130 -111
11 10 Kyle Bond Kyle Bond Guysville, OH 0 2 2 2 130 -111
12 99 Seth Chaney Seth Chaney Chillicothe, OH 0 0 1 3 130 -111
13 75 Steve Clemmons Steve Clemmons Chillicothe, OH 0 0 0 3 128 -113
14 9R J.P. Roberts Jr J.P. Roberts Jr Gallipolis, OH 0 1 2 2 120 -121
15 21 Seth Daniels Seth Daniels Jackson, OH 0 0 2 2 106 -135
16 32 Chad Roush Chad Roush Reedsville, OH 0 0 2 2 102 -139
17 B75 Bradon Berry Bradon Berry West Portsmouth, OH 0 1 1 2 98 -143
18 D4 David Jamison David Jamison Peebles, OH 0 0 1 2 98 -143
19 3B Blake Sheets Blake Sheets Waverly, OH 0 0 0 2 94 -147
20 1 Kenny Johnson Kenny Johnson Mineral Wells, WV 0 0 1 2 86 -155
21 07 Larry Bond Larry Bond Coolville, OH 0 0 1 2 86 -155
22 1W Brian Wilburn Brian Wilburn Portsmouth, OH 0 0 0 2 85 -156
23 25 Tyler Nicely Tyler Nicely Owensboro, KY 1 1 1 1 80 -161
24 11 Jeremy Rayburn Jeremy Rayburn Lucasville, OH 0 1 1 1 75 -166
25 48D Derek Groomer Derek Groomer Bloomington, IN 0 1 1 1 75 -166
26 11D Shawn Donahue Shawn Donahue 0 0 0 1 72 -169
27 17X Rich Michael Jr Rich Michael Jr Ischua, NY 0 1 1 1 70 -171
28 13 Adam Colley Adam Colley Minford, OH 0 1 1 1 65 -176
29 29J Jordan Wever Jordan Wever Bloomington, IN 0 1 1 1 65 -176
30 2 Anthony Slusher Anthony Slusher Lucasville, OH 0 1 1 1 60 -181
31 79D John DeMoss John DeMoss Bloomington, IN 0 1 1 1 60 -181
32 93W Brayden Watson Brayden Watson Bedford, IN 0 0 1 1 55 -186
33 65 Jesse Wisecarver Jesse Wisecarver Zanesville, OH 0 0 1 1 55 -186
34 98 Dustin Sword Dustin Sword Washington Courthouse, OH 0 0 1 1 53 -188
35 8 Jimmy Lennex Jimmy Lennex Maysville, KY 0 0 1 1 53 -188
36 35 Dakota Cox Dakota Cox Greenup, KY 0 0 1 1 51 -190
37 711 Jerry Bland Jr Jerry Bland Jr Anderson, IN 0 0 1 1 51 -190
38 55 Aaron Lucas Aaron Lucas Kermit, WV 0 0 1 1 49 -192
39 95 Jerry Davis Jerry Davis none, IN 0 0 1 1 49 -192
40 17V Nathan Vawter Nathan Vawter Columbus, IN 0 0 1 1 47 -194
41 7 Doug Adkins Doug Adkins W Portsmouth, OH 0 0 0 1 45 -196
42 11S Zachary Stalker Zachary Stalker Salem, IN 0 0 0 1 45 -196
43 P20 Ervin Vance Ervin Vance Beaver, KY 0 0 0 1 44 -197
44 148 Brent Lee Brent Lee Crothersville, IN 0 0 0 1 44 -197
45 26B Robbie Branham Robbie Branham Salyersville Ky, KY 0 0 0 1 43 -198
46 97 Mike Bechelli Mike Bechelli Elizabethtown, IN 0 0 0 1 43 -198
47 35 Tony DeHart Tony DeHart Franklin Furnace, OH 0 0 0 1 42 -199
48 91 Nathan Voorhies Nathan Voorhies Spencer, IN 0 0 0 1 42 -199
49 5 Jess Hartman Jess Hartman 0 0 0 1 42 -199
50 51 Cole Cooper Cole Cooper Tollesboro, KY 0 0 0 1 41 -200
51 22 Steve Haefke Steve Haefke Bloomington, IN 0 0 0 1 41 -200
52 1M Andrew Mayabb Andrew Mayabb Campton, KY 0 0 0 1 40 -201
53 118JR David Winters David Winters Richmond, IL 0 0 0 1 40 -201
54 11 Jeremy Blake Jeremy Blake Guysville, WV 0 0 0 1 40 -201
55 J5 John Russell John Russell Oral Springs, KY 0 0 0 1 39 -202
56 55 Blaze Melton Blaze Melton 0 0 0 1 39 -202
57 24D Jarod Deckard Jarod Deckard Springville, IN 0 0 0 1 38 -203
58 D4 Dave Jamison Dave Jamison 0 0 0 1 38 -203
59 23 Bob Crace Bob Crace Chillicothe, OH 0 0 0 1 37 -204
60 20S Brian Skaggs Brian Skaggs Pedro, OH 0 0 0 1 37 -204
61 1 Oscar McCown Oscar McCown Martin, KY 0 0 0 1 37 -204
62 82 Dalton Lane Dalton Lane Botkins, OH 0 0 0 1 37 -204
63 55S Jim Szekacs Jim Szekacs Springfield, OH 0 0 0 1 36 -205
64 11J Jarod Fleetwood Jarod Fleetwood Seymour, IN 0 0 0 1 36 -205
65 TM5 Tyler Misner Tyler Misner Coolville, OH 0 0 0 1 36 -205
66 11B Bob Sterrett Bob Sterrett Scottsburg, IN 0 0 0 1 35 -206
67 2A Matt Altiers Matt Altiers Lewis Center, OH 0 0 0 1 35 -206
68 11 Jesse Rupe Jesse Rupe Sophia, WV 0 0 0 1 34 -207
69 H9 Karlie Holt Karlie Holt Orleans, IN 0 0 0 1 34 -207
70 18 Miles Cook Sr Miles Cook Sr Wheelersburg, OH 0 0 0 1 33 -208
71 99X Dalton Chaney Dalton Chaney Chillicothe, OH 33 -208
72 77J Jaden Ritchea Jaden Ritchea Guysville, OH 32 -209
73 96 Bryan Keen Bryan Keen Botkins, OH 31 -210
74 7 Josh Farmer Josh Farmer Waterford, OH 30 -211
75 25 Derek Spencer Derek Spencer 10 -231
76 71 Mark Hall Mark Hall 10 -231
77 1 Byron Mays Byron Mays Kitts Hill, OH 10 -231
78 115 Jacoby Hines Jacoby Hines Trafalger, IN 10 -231
79 47 Blake Davis Blake Davis Bedford, IN 10 -231
80 4 Zack Newell Zack Newell Tuppers Plains, OH 10 -231
Back to All Classes
Iron-Man Late Model

Upcoming Events

Schedule TBA

Our Partners

Valvoline
Zerex By Valvoline
Brucebilt Performance
Hoosier Racing Tires
EZGO
Racetrack Safety Initiative
Earnhardt Technologies Group
Swafford Signs
Impact Race Gear
XS Power Batteries
KY Clutch
SFP Performance Systems
Keltner Contracting
Stakt Products
Todd Steel Buildings
Jim  Nancy Viox
FloRacing
VP Race Fuels
Dirt on Dirt
Deatherage Opticians
KNDSafety.com