Iron-Man Modified Series

2022 Points

All Classes
As of 11/26/2022

Bruce Bilt Open Wheel ModifiedsIron-Man Modified Series Southern Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 43J Jacob Hall Jacob Hall Wayland, KY 0 4 8 9 532 -
2 155 Peyton Harlow Peyton Harlow Glasgow, KY 0 5 7 9 509 -23
3 1H Ben Harmon Ben Harmon Brooks, KY 0 4 7 9 498 -34
4 18 Brandon Kinzer Brandon Kinzer Allen, KY 1 4 6 7 435 -97
5 11 Reece Ogle Reece Ogle Sevierville, TN 0 0 2 8 374 -158
6 50 Amos Bunch Amos Bunch Wartburg, TN 0 1 2 7 325 -207
7 26 Adam Ogle Adam Ogle Gatlinburg, TN 0 0 2 7 321 -211
8 14 Skyler Douglas Skyler Douglas Clinton, TN 0 0 2 6 272 -260
9 68 Andy Ogle Andy Ogle Gatlinburg, TN 0 0 1 5 247 -285
10 56A Michael Asberry Michael Asberry Crossville, TN 0 1 2 3 195 -337
11 99 Blake Brown Blake Brown Corbin, KY 1 1 2 3 175 -357
12 8 Jamie Mosley Jamie Mosley London, KY 0 0 2 3 165 -367
13 20 Justin Maxwell Justin Maxwell Livingston, TN 0 0 0 3 158 -374
14 15 Clayton Miller Clayton Miller Elton, KY 0 2 2 2 135 -397
15 15M Clayton Miller Clayton Miller Elkton, KY 1 1 1 1 80 -452
16 5 Jamey Mahon Jamey Mahon Matewan, WV 10 -522
Back to All Classes
Iron-Man Late Model

Upcoming Events

Schedule TBA

Our Partners

Valvoline
Zerex By Valvoline
Brucebilt Performance
Hoosier Racing Tires
EZGO
Racetrack Safety Initiative
Earnhardt Technologies Group
Swafford Signs
Impact Race Gear
XS Power Batteries
KY Clutch
SFP Performance Systems
Keltner Contracting
Stakt Products
Todd Steel Buildings
Jim  Nancy Viox
FloRacing
VP Race Fuels
Dirt on Dirt
Deatherage Opticians
KNDSafety.com