11/27/2021 - 411 Motor Speedway
Seymour, TN
Classes
Track Contact
Full Event Information on MyRacePass
Bruce Bilt Open Wheel Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12 | Lucas Lee Paris, TN | Paris, TN | 3 | |
2 | 2 | K18 | Brandon Kinzer Allen, KY | Allen, KY | - | |
3 | 5 | 56A | Michael Asberry Crossville, TN | Crossville, TN | 2 | |
4 | 7 | B1 | Clayton Miller Elkton, KY | Elkton, KY | 3 | |
5 | 1 | 99 | Blake Brown Corbin, KY | Corbin, KY | -4 | |
6 | 8 | 50 | Amos Bunch Wartburg, TN | Wartburg, TN | 2 | |
7 | 11 | 20B | Tommy Bailey Corbin, KY | Corbin, KY | 4 | |
8 | 14 | 44 | K.C. Burdette Parkersburg, WV | Parkersburg, WV | 6 | |
9 | 9 | 327 | Ricky Tinch Deer Lodge, TN | Deer Lodge, TN | - | |
10 | 3 | 43 | Jacob Hall Wayland, KY | Wayland, KY | -7 | |
11 | 6 | 77O | Chad Ogle Sevierville, TN | Sevierville, TN | -5 | |
12 | 10 | 1H | Ben Harmon Brooks, KY | Brooks, KY | -2 | |
13 | 17 | 22 | Brian Nantz Corbin, KY | Corbin, KY | 4 | |
14 | 15 | P20 | Ervin Vance Beaver, KY | Beaver, KY | 1 | |
15 | 13 | 10 | Hunter Wilbanks Lakeland, TN | Lakeland, TN | -2 | |
16 | 12 | C29 | Joey Cotterman Cookeville, TN | Cookeville, TN | -4 | |
17 | 21 | J4 | Wayne James Cosby, TN | Cosby, TN | 4 | |
18 | 16 | P44 | Jeff Parsons Union Grove, NC | Union Grove, NC | -2 | |
19 | 22 | 13 | David Clark Tazewell, TN | Tazewell, TN | 3 | |
20 | 19 | 25 | Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | -1 | |
21 | 18 | 89 | Justin Blevins Chilhowie, VA | Chilhowie, VA | -3 | |
22 | 20 | 5X | Joe Freels Coalfield, TN | Coalfield, TN | -2 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 327 | Ricky Tinch Deer Lodge, TN | Deer Lodge, TN | - | |
2 | 4 | 10 | Hunter Wilbanks Lakeland, TN | Lakeland, TN | 2 | |
3 | 2 | 22 | Brian Nantz Corbin, KY | Corbin, KY | -1 | |
Top 3 transfer | ||||||
4 | 6 | 3 | Kaleb Trent Rogersville, TN | Rogersville, TN | 2 | |
5 | 5 | 71 | David Smith Richmond, IN | Richmond, IN | - | |
6 | 3 | 22J | John Baker French Lick, IN | French Lick, IN | -3 | |
7 | 8 | 83T | Justin Taylor Corbin, KY | Corbin, KY | 1 | |
8 | 7 | 102 | Kyle Shadden Dayton, TN | Dayton, TN | -1 | |
DNS | 9 | K43 | Ricky Knight Jr Clarksville, TN | Clarksville, TN | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1H | Ben Harmon Brooks, KY | Brooks, KY | - | |
2 | 3 | 44 | K.C. Burdette Parkersburg, WV | Parkersburg, WV | 1 | |
3 | 5 | 89 | Justin Blevins Chilhowie, VA | Chilhowie, VA | 2 | |
Top 3 transfer | ||||||
4 | 2 | A85 | Brandon Hutchinson McDowell, KY | McDowell, KY | -2 | |
5 | 4 | 20 | Brad Dyer Mohawk, TN | Mohawk, TN | -1 | |
6 | 6 | 11 | Reece Ogle Sevierville, TN | Sevierville, TN | - | |
7 | 8 | 72 | Walter Walsh Claxton, TN | Claxton, TN | 1 | |
8 | 9 | 01 | John Schneider Holden, LA | Holden, LA | 1 | |
9 | 7 | 83 | Jeff Creech Richmond, IN | Richmond, IN | -2 |
B Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20B | Tommy Bailey Corbin, KY | Corbin, KY | - | |
2 | 2 | P20 | Ervin Vance Beaver, KY | Beaver, KY | - | |
3 | 4 | 25 | Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | 1 | |
Top 3 transfer | ||||||
4 | 6 | 88 | Justin Parker Pikeville, TN | Pikeville, TN | 2 | |
5 | 7 | 02 | Chris Cook Clarksville, TN | Clarksville, TN | 2 | |
6 | 5 | M20 | Maxwell Justin Hilham, TN | Hilham, TN | -1 | |
7 | 8 | X | Stan Freeman WARSAW, KY | WARSAW, KY | 1 | |
8 | 9 | 00 | Alicia Schneider Holden, LA | Holden, LA | 1 | |
DNS | 3 | T7 | Drake Troutman Hyndman, PA | Hyndman, PA | - |
B Feature 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | C29 | Joey Cotterman Cookeville, TN | Cookeville, TN | - | |
2 | 2 | P44 | Jeff Parsons Union Grove, NC | Union Grove, NC | - | |
3 | 4 | 5X | Joe Freels Coalfield, TN | Coalfield, TN | 1 | |
Top 3 transfer | ||||||
4 | 6 | 13 | David Clark Tazewell, TN | Tazewell, TN | 2 | |
5 | 5 | 114 | Jeremy Freeman Alexandria , KY | Alexandria , KY | - | |
6 | 7 | 07B | David Blasingim Nancy, KY | Nancy, KY | 1 | |
7 | 8 | 18 | Josh Vineyard Harrodsburg, KY | Harrodsburg, KY | 1 | |
8 DNF | 3 | J4 | Wayne James Cosby, TN | Cosby, TN | -5 | |
DNS | 9 | J2 | Larry James Newport, TN | Newport, TN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 99 | Blake Brown Corbin, KY | Corbin, KY | 17.027 | |
2 | 37 | K18 | Brandon Kinzer Allen, KY | Allen, KY | 17.028 | |
3 | 36 | 43 | Jacob Hall Wayland, KY | Wayland, KY | 17.119 | |
4 | 34 | 12 | Lucas Lee Paris, TN | Paris, TN | 17.122 | |
5 | 15 | 56A | Michael Asberry Crossville, TN | Crossville, TN | 17.134 | |
6 | 35 | 77O | Chad Ogle Sevierville, TN | Sevierville, TN | 17.171 | |
7 | 41 | B1 | Clayton Miller Elkton, KY | Elkton, KY | 17.248 | |
8 | 16 | 50 | Amos Bunch Wartburg, TN | Wartburg, TN | 17.255 | |
Top 8 transfer | ||||||
9 | 3 | 327 | Ricky Tinch Deer Lodge, TN | Deer Lodge, TN | 17.297 | |
10 | 40 | 1H | Ben Harmon Brooks, KY | Brooks, KY | 17.330 | |
11 | 30 | 20B | Tommy Bailey Corbin, KY | Corbin, KY | 17.395 | |
12 | 14 | C29 | Joey Cotterman Cookeville, TN | Cookeville, TN | 17.403 | |
13 | 11 | 22 | Brian Nantz Corbin, KY | Corbin, KY | 17.412 | |
14 | 26 | A85 | Brandon Hutchinson McDowell, KY | McDowell, KY | 17.427 | |
15 | 8 | P20 | Ervin Vance Beaver, KY | Beaver, KY | 17.482 | |
16 | 31 | P44 | Jeff Parsons Union Grove, NC | Union Grove, NC | 17.520 | |
17 | 4 | 22J | John Baker French Lick, IN | French Lick, IN | 17.546 | |
18 | 10 | 44 | K.C. Burdette Parkersburg, WV | Parkersburg, WV | 17.573 | |
19 | 19 | T7 | Drake Troutman Hyndman, PA | Hyndman, PA | 17.649 | |
20 | 9 | J4 | Wayne James Cosby, TN | Cosby, TN | 17.663 | |
21 | 38 | 10 | Hunter Wilbanks Lakeland, TN | Lakeland, TN | 17.667 | |
22 | 23 | 20 | Brad Dyer Mohawk, TN | Mohawk, TN | 17.691 | |
23 | 25 | 25 | Robert Poole Sherrills Ford, NC | Sherrills Ford, NC | 17.723 | |
24 | 20 | 5X | Joe Freels Coalfield, TN | Coalfield, TN | 17.733 | |
25 | 44 | 71 | David Smith Richmond, IN | Richmond, IN | 17.748 | |
26 | 29 | 89 | Justin Blevins Chilhowie, VA | Chilhowie, VA | 17.832 | |
27 | 12 | M20 | Maxwell Justin Hilham, TN | Hilham, TN | 17.885 | |
28 | 1 | 114 | Jeremy Freeman Alexandria , KY | Alexandria , KY | 17.934 | |
29 | 28 | 3 | Kaleb Trent Rogersville, TN | Rogersville, TN | 17.978 | |
30 | 2 | 11 | Reece Ogle Sevierville, TN | Sevierville, TN | 17.991 | |
31 | 6 | 88 | Justin Parker Pikeville, TN | Pikeville, TN | 18.008 | |
32 | 24 | 13 | David Clark Tazewell, TN | Tazewell, TN | 18.015 | |
33 | 18 | 102 | Kyle Shadden Dayton, TN | Dayton, TN | 18.122 | |
34 | 27 | 83 | Jeff Creech Richmond, IN | Richmond, IN | 18.259 | |
35 | 22 | 02 | Chris Cook Clarksville, TN | Clarksville, TN | 18.298 | |
36 | 32 | 07B | David Blasingim Nancy, KY | Nancy, KY | 18.374 | |
37 | 17 | 83T | Justin Taylor Corbin, KY | Corbin, KY | 18.448 | |
38 | 5 | 72 | Walter Walsh Claxton, TN | Claxton, TN | 18.456 | |
39 | 7 | X | Stan Freeman WARSAW, KY | WARSAW, KY | 18.494 | |
40 | 39 | 18 | Josh Vineyard Harrodsburg, KY | Harrodsburg, KY | 18.651 | |
41 | 42 | K43 | Ricky Knight Jr Clarksville, TN | Clarksville, TN | 18.740 | |
42 | 33 | 01 | John Schneider Holden, LA | Holden, LA | 19.277 | |
43 | 21 | 00 | Alicia Schneider Holden, LA | Holden, LA | 20.842 | |
DNS | 43 | J2 | Larry James Newport, TN | Newport, TN | 20.842 |